Segal Valves
PSZ Ceramic Lined Ball Valve --- Available in ANSI Class 150 & 300
ABRASIVE SLURRY APPLICATIONS

Body: WCB
Trim: PSZ Ball, Seats and Inner Lining.
Shaft & Seals: Hastelloy, Graphite
Spring: 6Osi2Mn
Working Pressure: 1.93MPa
Temp Range -29C – 425C
Conforms to: API6D, GB12237-89.
Leakage: ANSI Class IV.
Tested and checked to: API598, ZBJ16006.
Face to Face Dimension: ANSI B16.10
Flange Dimension: ANSI B16.5
| MATERIAL & MECHANICAL | DENSITY | HARDNESS | Bending Strength | Fracture Toughness |
| PROPERTIES | g/cm3 | HRA | Mpa | N/M3/2 |
| ZTA 9ZrO2+Al2o3 | 4.2 - 4.6 | 90 – 92 | 600 - 720 | 4.5 - 5.0 |
| PSZ (ZrO2+y2O3 | 5.8 - 6.0 | 87 – 90 | 800 - 1000 | 11.0 - 19.0 |
| Si3N4 Reaction Sintered | 2.65 - 2.95 | 84 – 88 | 245 - 265 | 1.7 - 2.0 |
| Si3N4 Pressure Sintered | 3.20 - 3.33 | 92 – 94 | 900 - 1100 | 4.5 - 5.2 |
| Al2O3 | 3.70 - 3.90 | 87 – 92 | 300 - 500 | 2.0 - 4.0 |
| SiC | 3.15 - 3.25 | 93 – 95 | 450 - 470 | 3.85 - 4.0 |
| Materials: | ||||||
| Temp. | Body | Ball | Sealing Ring | Seats | Inner Lining | Packing |
| -29 ~ 150 Deg C | Carbon Steel | Ceramic | PTFE | PTFE | F46 / PFA | PTFE |
| -29 ~ 220 Deg C | Carbon Steel | Ceramic | PTFE | PTFE | Ceramic | PTFE |
| -29 ~ 350 Deg C | Carbon Steel | Ceramic | PPL | PPL | Ceramic | Graphite |
| -29 ~ 425 Deg C | Carbon Steel | Ceramic | Graphite | Ceramic | Ceramic | Graphite |
| Test and Working Pressure (MPa) Ambient Temperature | ||||
| Nominal | Working Pressure | Shell Test | High Pressure | Low Pressure |
| Pressure | Ambient | Pressure | Closure Test | Closure Test |
| PN16 | 1.6 | 2.4 | 1.8 | 0.6 |
| PN25 | 2.5 | 3.8 | 2.8 | 0.6 |
| PN40 | 4 | 6 | 4.4 | 0.6 |
| PN64 | 6.4 | 9.6 | 7.1 | 0.6 |
| Class 150 | 1.93 | 3 | 2.1 | 0.6 |
| Class 300 | 5.2 | 7.7 | 5.6 | 0.6 |
| JIS10k | 1.37 | 2.4 | 1.5 | 0.6 |
| JIS20k | 3.64 | 5.8 | 4 | 0.6 |
SEGAL Valves reserves the right to change design and/or specification without notice.